top of page
ANALYST COVERAGE
Analysts Currently Following PRIS Stock
Firm | Analyst |
---|---|
UBS Warburg | Ron Barone |
Prudential Securities | Carol Coale |
Lehman Brothers | Richard Gross |
J. P. Morgan Securities Inc. | Anatol Feygin |
Howard Weil | Rebecca Followill |
Goldman, Sachs & Company | David Fleischer |
First Albany Corp. | Bob Christensen |
Dain Rauscher Wessels | Mark Easterbrook |
Simmons & Co. | Jeff Dietert |
Sanders Morris | John Olson |
Salomon Smith Barney | Ray Niles |
Morgan Stanley Dean Witter | Scott Soler |
Merrill Lynch & Co. | Donato Eassey |
CS First Boston | Curt Launer |
CIBC Oppenheimer | Bill Hyler |
Bernstein | Duane Grubert |
Bear Stearns | Robert Winters |
Banc of America Montgomery Securities | Will Maze |
A.G. Edwards | Mike Heim |
Analysts currently following PRIS stock are listed above. This list is subject to change as coverage is added or dropped from a firm. Opinions, estimates or forecasts regarding Prisma Corporation performance made by these analysts are theirs alone and not the opinions, estimates or forecasts of Prisma Corporation or its management. Prisma Corporation does not imply its endorsement of or concurrence with such information, conclusions or recommendations.
bottom of page